**L'outil "online conversion", vous trouvez tout ce que vous avez besoin RAPIDEMENT:
**Voici un tableau toujours utile: (Par fauch.sylvie.over-blog.com)
**Voir ce blog, ma référence en termes de astuces et trucs:
http://trucslucille.tripod.com/conversion.htm
Équivalences approximatives
| Système Métrique | Système Impérial | Autres dénominations |
| 1/2 ml | 1/8 cuillère à thé | 1 pincée |
| 1 ml | 1/4 cuillère à thé | 2 pincées |
| 3 ml | 1/2 cuillère à thé | 4 pincées |
| 5 ml | 1 cuillère à thé | 1 cuillère à café |
| 4 ml | 1/4 cuillère à soupe | 1/4 cuillère à table |
| 8 ml | 1/2 cuillère à soupe | 1/2 cuillère à table |
| 15 ml | 1 cuillère à soupe | 1 cuillère à table |
| 3 cuillères à thé | ||
| 30 ml | 2 cuillères à soupe | 2 cuillères à table |
| 35 ml | 1/8 tasse | 1 oz |
| 65 ml | 1/4 tasse | 2 oz |
| 1/4 grand verre | ||
| 85 ml | 1/3 tasse | 2.6 oz |
| 95 ml | 3/8 tasse | 3 oz |
| 125 ml | 1/2 tasse | 4 oz |
| 1/2 grand verre | ||
| 160 ml | 5/8 tasse | 5 oz |
| 170 ml | 2/3 tasse | 5.3 oz |
| 190 ml | 3/4 tasse | 6 oz |
| 3/4 grand verre | ||
| 220 ml | 7/8 tasse | 7 oz |
| 250 ml | 1 tasse | 8 oz |
| 1 grand verre | ||
| 16 cuillères à soupe | 16 cuillères à table | |
| 500 ml | 2 tasses | 1 pinte |
| 1 L | 4 tasses | 2 pintes |
| 1 quart | ||
| 4 L | 16 tasses | 1 gallon |
**Voici le tableau de conversion pour la chaleur du four:
Chaleur du four
| Degrés Farenheit | Degrés Celsius | Thermostats de France |
|---|---|---|
| 150°F | 70°C | T/2 |
| 200°F | 100°C | T/3 |
| 250°F | 120°C | T/4 |
| 300°F | 150°C | T/5 |
| 350°F | 180°C | T/6 |
| 400°F | 200°C | T/7 |
| 450°F | 230°C | T/8 |
| 500°F | 260°C | T/9 |
| Broil | Gril |


No comments:
Post a Comment